Product Details
Welcome to the Modern Circuit
Â
Additional information
| Weight | 0.145 kg |
|---|---|
| Dimensions | 9 × 5 × 15 cm |
| Brand Name | QCY |
| QCY Model | Other |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | PVC, ABS |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, RoHS, BQB |
| Number Of Drivers | 6 |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Line Length | |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | LDAC |
| Driver Diameter | 12 |
| Is wireless | Yes |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 34 hours |
| Charging Method | Charging case |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office |
| Battery Capacity[mAh] | 350mAh |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, Active Noice Cancelling, Dual Connection |
| qcy earphones | qcy melobuds pro |
| qcy earbuds | qcy anc earphones |
| Hi-res earphone | hi-res ldac |
| tws hi-res | anc qcy earphone |
| hi-res headphones | wireless hi-res headphones |
| bluetooth earphones hi-res ldac | bluetooth earphones |
| wireless earphones | bluetooth earphones wireless |
| bluetooth headphones | headphones |
| earbuds | bluetooth wireless headphones |
| qcy | bluetooth earphone |
| wireless bluetooth headphones | hybrid ANC noise cancelling |
| adaptive ANC noise cancelling | qcy anc |










Reviews