Product Details
welcome to the Modern circuit.
Additional information
| Weight | 0.08 kg |
|---|---|
| Dimensions | 9 × 7 × 3 cm |
| Style | In-ear |
| Vocalism Principle | Hybrid Technology |
| Active Noise-Cancellation | Yes |
| Material | Plastic |
| Hign-concerned Chemical | None |
| Control Button | Yes |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Sound Isolating | Yes |
| Support Memory Card | No |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Neodymium |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Line Length | 0.25 |
| Package List | User Manual, Charging case, Charging Cable |
| Height[mm] | 72 |
| Width[mm] | 30 |
| Codecs | AAC, sbc |
| Driver Diameter | 14.2 |
| Resistance | 32 |
| Depth[mm] | 96 |
| Sensitivity | 125 |
| Is wireless | Yes |
| Weight[g] | 46 |
| NFC Technology | No |
| Connectors | Type c |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 480 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 2 |
| Support APP | Yes |
| Function | for Video Game, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For Study |
| Battery Capacity[mAh] | 300 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Apple Siri Support, Active Noice Cancelling |







Reviews