Product Details
Welcome to The Modern Circuit
Additional information
| Weight | 0.028 kg |
|---|---|
| Dimensions | 17 × 6 × 2 cm |
| Brand Name | BOXUXING |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Calorie Counter, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Compass, Lighting, Countdown, Calculators |
| Battery Life | 10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 2.01-inch HD AMOLED screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 240*296 HD resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | GPS smartwatch |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | no |
| Band Detachable | Yes |
| Band width[mm] | 22mm |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Military-grade GPS smartwatch |
| Case Material | Alloy |
| Accessory Type | Watch strap, magnetic charging cable, manual, packaging box, watch |
| Watch features 1 | Bluetooth Call: Stay connected on the go with Bluetooth Calling, letting you make and receive calls right from your wrist |
| Watch features 2 | Heart Rate Trackering: Track your heart rate during workouts and throughout the day to better understand your overall health. |
| Watch features 3 | Blood oxygen monitoring: Confirm whether the blood oxygen saturation is low or high by monitoring blood oxygen, allowing you to keep track of body changes at any time |
| Watch features 4 | Sleep monitoring: Accurately monitor the sleep characteristics of various periods such as deep sleep and light sleep to help you adjust your sleep habits and obtain higher sleep quality. |
| Watch features 5 | Breathing training function: Help you adjust your breathing rhythm and deeply release stress |
| Watch features 6 | GPS positioning: The six types of satellite navigation systems supported include GPS, GLONASS, Beidou, Galileo, QZSS, and IRNSS to achieve accurate GPS tracking. It can also receive satellite signals to maintain signal strength and consistency, enabling accurate GPS tracking. This is true even in dense downtown areas. |
| Watch features 7 | Compass:Whether you are in a city maze or in a mountain forest, just raise your wrist and the direction pointer will appear. Accurate navigation makes your journey traceable. |
| Watch features 8 | AI voice assistant: Rich voice commands, no need for touch operations, just one voice can complete your instructions, making life more convenient. |
| Watch features 9 | Sports mode: Based on accurate real-time heart rate detection and AI algorithm. In addition, in conjunction with professional sensors, the watch will record various data during exercise in real time to ensure that exercise is more efficient and safer. Comprehensively record exercise data and conduct scientific analysis to effectively improve your exercise level. |
| Watch features 10 | LED flashlight: Built-in high-brightness LED light provides strong light output, providing sufficient lighting even in dark environments to ensure you can see the road ahead clearly. |
| Watch features 11 | 3ATM Waterproof: It is waterproof for 30 meters, supports normal underwater use and is suitable for swimming. In daily use, you don't have to worry about washing your hands or getting wet by rain, which will damage the equipment. |
| Watch features 12 | Compatible with Android and iOS: Whether you are an Android or iOS user, this smartwatch integrates seamlessly with your device to provide a consistent user experience. |
| Watch features 13 | Military-grade high-quality materials: Made of durable zinc alloy and tempered glass, this smartwatch has a very strong construction that ensures a long service life and can withstand daily wear and tear. |
| Watch features 14 | HD curved surface screen: 2.01-inch large HD curved surface screen, with sensitive touch response, is convenient for reading notices, answering and making phone calls. |
| Watch features 15 | Multiple Watch Faces: The Watch Face Market has tons of watch faces to choose from, and you can customize the look of your watch faces to suit your personal style. |
| Watch features 16 | 540mAh large-capacity battery: The smart watch is equipped with a 540mAh battery, and the daily battery life is 7-15 days. Whether it is busy working for many consecutive days or sweating outdoors, the whole process is constantly powered. Stay in the best shape at all times. |
| Watch features 17 | Altitude pressure |
| Watch features 18 | Men's military-grade GPS smart watch |
| Watch features 19 | Movement Records |
| Watch features 20 | Information Notification |
| Watch features 21 | calendar |
| Watch features 22 | Pressure monitoring |
| Watch features 23 | Find a cell phone |
| Watch features 24 | Emotional monitoring |
| Watch features 25 | Outdoor sports smartwatch |
| Watch features 26 | 30 meters waterproof |
| Watch features 27 | Built-in GPS |
| Watch features 28 | Perfectly compatible with iOS mobile phone system |
| Watch features 29 | Perfectly compatible with Android phone system |
| Choice | yes |










Reviews