Product Details
Welcome to the Modern Circuit
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 9 × 6 × 6 cm |
| Brand Name | BOXUXING |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, Japanese, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.96-inch HD AMOLED 3D curved screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 368*448 HD resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | For OPPO |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | no |
| Band Detachable | Yes |
| Band width[mm] | 22mm |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | fashion |
| Movement Type | Electronic |
| Model | Ultra-thin Smart Watch |
| Case Material | Precious Metals |
| Accessory Type | Watch strap, magnetic charging cable, manual, packaging box, watch |
| Watch features 1 | Bluetooth Call: Stay connected on the go with Bluetooth Calling, letting you make and receive calls right from your wrist |
| Watch features 2 | Heart Rate Trackering: Track your heart rate during workouts and throughout the day to better understand your overall health. |
| Watch features 3 | Blood oxygen monitoring: Confirm whether the blood oxygen saturation is low or high by monitoring blood oxygen, allowing you to keep track of body changes at any time |
| Watch features 4 | Sleep monitoring: Accurately monitor the sleep characteristics of various periods such as deep sleep and light sleep to help you adjust your sleep habits and obtain higher sleep quality. |
| Watch features 5 | Breathing training function: Help you adjust your breathing rhythm and deeply release stress |
| Watch features 6 | AI voice assistant: Rich voice commands, no need for touch operations, just one voice can complete your instructions, making life more convenient. |
| Watch features 7 | 70+sports modes: The sports mode cooperates with professional sensors to comprehensively record sports data and conduct scientific analysis to effectively improve your sports level. |
| Watch features 8 | Waterproof: travel without fear of wind and rain, supports daily use and life waterproofing, and meets different sports groups and different usage scenarios. |
| Watch features 9 | Compatible with Android and iOS: Whether you are an Android or iOS user, this smartwatch integrates seamlessly with your device to provide a consistent user experience. |
| Watch features 10 | Advanced Fitness Tracker: This watch tracks your heart rate and activity levels in real time, provides valuable health information and encourages you to develop a healthier lifestyle. |
| Watch features 11 | Multiple Watch Faces: The Watch Face Market has tons of watch faces to choose from, and you can customize the look of your watch faces to suit your personal style. |
| Watch features 12 | Large-screen HD display: 1.96-inch AMOLED 3D screen, with sensitive response speed and high-definition display. Convenient for viewing notifications, answering phones and making calls. |
| Watch features 13 | Weather Forecast: Just raise your wrist and today's weather conditions will be displayed in front of you |
| Watch features 14 | Advanced Fitness Tracker |
| Watch features 15 | HIGH QUALITY MATERIALS |
| Watch features 16 | 1.96-inch 368*448 HD AMOLED 3D curved screen |
| Watch features 17 | Dial |
| Watch features 18 | Call history |
| Watch features 19 | Movement Records |
| Watch features 20 | Information Notification |
| Watch features 21 | calculator |
| Watch features 22 | Find a mobile phone |
| Watch features 23 | 70+ sports modes |
| Watch features 24 | High fidelity 3D sound quality |
| Watch features 25 | Extra long battery life |
| Watch features 26 | Outdoor Sports Watch |
| Watch features 27 | Fast charging |
| Watch features 28 | New sports and health smartwatch |
| Watch features 29 | Perfectly compatible with iOS mobile phone system |
| Watch features 30 | Perfectly compatible with Android phone system |









Reviews